Curriculum Structure
REGULAR TRACK
- The curriculum is designed to enable students to complete their studies within 2 years.
- Students with undergraduate degrees outside the Food Technology and Agricultural Products Study Program or a related field are required to complete matriculation courses. However, these course scores are excluded from credit and GPA calculations.
- Elective courses can be taken from other study programs at Universitas Gadjah Mada for a maximum of 6 credits.
- For the purposes of mobility, students can take courses from other universities for a maximum of 16 credits with the approval of the Head of Study Program before leaving for mobility.
- Other provisions regarding the learning process refer to academic regulations at the Faculty and University levels.
The curriculum framework for the regular track is shown in the table provided below:
Semester | Code | Course | Credits | Offered Semester | |
SKS | ECTS | ||||
I | TPTP215011 | Research Methodology | 3 | 5.76 | Odd/Even |
I | TPTP215013 | Advanced Food Analysis | 2 | 3.84 | Odd/Even |
I | TPTP215014 | Scientific Communication I | 1 | 1.92 | Odd/Even |
I | TPTP2151xx | Elective Courses | Odd | ||
II | TPTP215012 | Independent Study | 3 | 5.76 | Odd/Even |
II | TPTP2151xx | Elective Courses | Even | ||
III | TPTP216091 | Thesis | 12 | 35.2 | Odd/Even |
IV | TPTP216091 | Thesis | 12 | 35.2 | Odd/Even |
IV | TPTP216091 | Scientific Communication II | 1 | 1.92 | Odd/Even |
BY-RESEARCH TRACK
- The curriculum is designed to enable students to complete their studies within 2 years.
- Some of the thesis research can be performed outside the study program with the approval of the Head of the Study Program.
- Other provisions regarding the learning process refer to academic regulations at the Faculty and University levels.
The curriculum framework for the by-research track is shown in the table provided below:
Semester | Code | Course | Credits | Offered Semester | |
SKS | ECTS | ||||
I | TPTP215011 | Research Methodology | 3 | 5.76 | Odd/Even |
I | TPTP215013 | Advanced Food Analysis | 2 | 3.84 | Odd/Even |
I | TPTP215014 | Scientific Communication I | 1 | 1.92 | Odd/Even |
I | TPTP2151xx | Elective Courses | |||
II | TPTP216091 | Thesis | 30 | 35.2 | Odd/Even |
III | TPTP216091 | Thesis | 30 | 35.2 | Odd/Even |
IV | TPTP216091 | Thesis | 30 | 35.2 | Odd/Even |
ELECTIVE AND MATRICULATION COURSES
No | Code | Course | Credits | Offered Semester | |
SKS | ECTS | ||||
Elective Courses | |||||
1 | TPTP215121 | Protein Chemistry and Technology | 2 | 3.84 | Odd |
2 | TPTP215122 | Carbohydrate Chemistry and Technology | 2 | 3.84 | Odd |
3 | TPTP215123 | Lipid Chemistry and Technology | 2 | 3.84 | Odd |
4 | TPTP215124 | Waste Management | 2 | 3.84 | Odd |
5 | TPTP215125 | Nutrition I: Macronutrients | 2 | 3.84 | Odd |
6 | TPTP215126 | Experimental Nutrition | 2 | 3.84 | Odd |
7 | TPTP215127 | Experimental Nutrition – Laboratory Practice | 2 | 3.84 | Odd |
8 | TPTP215128 | Probiotics and Prebiotics | 2 | 3.84 | Odd |
9 | TPTP215129 | Post Harvest Physiology | 2 | 3.84 | Odd |
10 | TPTP215130 | Food Flavor | 2 | 3.84 | Even |
11 | TPTP215131 | Nutrition II: Micronutrients | 2 | 3.84 | Even |
12 | TPTP215132 | Enzyme Chemistry and Technology | 2 | 3.84 | Even |
13 | TPTP215133 | Food Microbiological Process | 2 | 3.84 | Even |
14 | TPTP215134 | Thermal Process in Food Preservation | 2 | 3.84 | Even |
15 | TPTP215135 | Fermentation and Bioseparation | 2 | 3.84 | Even |
16 | TPTP215136 | Packaging and Shelf Life | 2 | 3.84 | Even |
17 | TPTP215137 | Emulsion and Surfactant | 2 | 3.84 | Even |
18 | TPTP215138 | Quality Management System | 3 | 5.76 | Even |
19 | TPTP215060 | Functional Food and Nutraceutical in Metabolic Pathway* | 2 | 3.84 | Odd/Even |
20 | TPTP215061 | Technology and Commercialization of Functional Food and Nutraceutical* | 3 | 5.76 | Odd/Even |
21 | TPTP215062 | Advanced Nutritional Biochemistry* | 3 | 5.76 | Odd/Even |
22 | TPTP215063 | Nutrigenomics, Proteomics, Metabolomics and Dietetics* | 3 | 5.76 | Odd/Even |
23 | TPTP215064 | Selected Topics in Functional Food and Nutrition* | 3 | 5.76 | Odd/Even |
24 | TPTP215139 | Special Topics | 2 | 3.84 | Odd/Even |
25 | TPTP215140 | Current Topics in Food Science and Technology I | 2 | 3.84 | Odd |
26 | TPTP215141 | Current Topics in Food Science and Technology II | 2 | 3.84 | Even |
27 | TPTP215142 | Selected Topics I | 1 | 1.92 | Odd/Even |
28 | TPTP215143 | Selected Topics II | 1 | 1.92 | Odd/Even |
29 | TPTP215144 | Selected Topics III | 1 | 1.92 | Odd/Even |
30 | TPTP215145 | Selected Topics IV | 1 | 1.92 | Odd/Even |
31 | TPTP215146 | Selected Topics V | 2 | 3.84 | Odd/Even |
32 | TPTP215147 | Selected Topics VI | 2 | 3.84 | Odd/Even |
33 | TPTP215148 | Selected Topics VII | 2 | 3.84 | Odd/Even |
34 | TPTP215149 | Selected Topics VIII | 2 | 3.84 | Odd/Even |
35 | TPTP215150 | Selected Topics IX | 3 | 5.76 | Odd/Even |
36 | TPTP215151 | Selected Topics X | 3 | 5.76 | Odd/Even |
37 | TPTP215152 | Selected Topics XI | 3 | 5.76 | Odd/Even |
38 | TPTP215153 | Selected Topics XII | 3 | 5.76 | Odd/Even |
Matriculation Courses | |||||
1 | TPTP215001 | Unit Operation | 2 | 3.84 | Odd/Even |
2 | TPTP215001 | Food Microbiology | 2 | 3.84 | Odd |
3 | TPTP215001 | Food and Agricultural Product Analysis Practicum | 2 | 3.84 | Even |
4 | TPTP215001 | Process Technology Practicum | 3 | 5.76 | Odd/Even |
5 | TPTP215001 | Biochemistry | 3 | 5.76 | Even |
6 | TPTP215001 | Nutrition | 3 | 5.76 | Odd |
*This courses is only available to students participated in the Dual Degree program with Prince of Songkla University.